Home Up IASketch Applications Search Page

 

Home
Up
IASketch
Applications
Search Page


                  ******************************************
                  *                                        *
                  *               MODULE B3                *
                  *                                        *
                  *     EDA FEEDBACK Model Calibration     *
                  *                                        *
                  ******************************************





                         ****************************
                         *                          *
                         *    ESTIMATION PROCESS    *
                         *                          *
                         ****************************


 CYCLE   RELATIVE CHANGE IN   MAXIMUM RELATIVE CHANGE   MAXIMUM RELATIVE CHANGE
          COEFF. OF DISP.      IN ALPHAS (ABSOLUTE)       IN BETAS (ABSOLUTE)
   1     -1000000.000                   .004                        .061
   2            -.014                   .007                        .042
   3            -.006                   .005                        .035
   4            -.005                   .004                        .026
   5            -.004                   .003                        .020
   6            -.003                   .002                        .016
   7            -.003                   .002                        .012
   8            -.002                   .001                        .010
   9            -.011                   .000                        .007


                         ***************************
                         *                         *
                         *    GLOBAL STATISTICS    *
                         *                         *
                         ***************************


               EDA-Feedback Inc.  Software Version 2004.01d             SMALL  
    COPYRIGHT (C) 1983,1985,1996,2001 By EDA FEEDBACK Inc. of FLORIDA
                                               
                              

NUMBER OF CYCLES EXECUTED =     9



                                     ACTUAL SALES       MODEL

MEAN OF SALES                         243237.90       243076.30
STANDARD DEVIATION                     90202.63        88334.64
COEFFICIENT OF DISPERSION                                6.461
COEFFICIENT OF CORRELATION                                .975
INDEX OF VERTICAL INEQUITY                                .045


                  ******************************************
                  *                                        *
                  *    DISTRIBUTION OF PERCENTAGE ERROR    *
                  *                                        *
                  ******************************************


                QUARTILE 1   QUARTILE 2   QUARTILE 3   QUARTILE 4     GLOBAL

                   LESS       180000.      230000.      GREATER
                   THAN          TO           TO          THAN
                 180000.      230000.      286100.      286100.

                  N     %      N     %      N     %      N     %      N     % 


LESS THAN 5%      24  42.9     25  44.6     25  48.1     26  49.1    100  46.1
5 - 10%           16  28.6     20  35.7     20  38.5     16  30.2     72  33.2
10 - 15%           7  12.5      5   8.9      4   7.7     10  18.9     26  12.0
15 - 25%           8  14.3      6  10.7      3   5.8      1   1.9     18   8.3
25 - 50%           1   1.8      0    .0      0    .0      0    .0      1    .5
50 - 100%          0    .0      0    .0      0    .0      0    .0      0    .0
100 - 300%         0    .0      0    .0      0    .0      0    .0      0    .0
300% AND MORE      0    .0      0    .0      0    .0      0    .0      0    .0


TOTAL                56.          56.          52.          53.         217.
% OF TOTAL         25.81        25.81        23.96        24.42       100.00

MEAN OF % ERROR     7.88         6.73         6.11         6.02         6.71


                        *****************************
                        *                           *
                        *    DETAILED STATISTICS    *
                        *                           *
                        *****************************


               EDA-Feedback Inc.  Software Version 2004.01d             SMALL  
    COPYRIGHT (C) 1983,1985,1996,2001 By EDA FEEDBACK Inc. of FLORIDA
                                                
                              

                             ACTUAL SALES               MODEL PREDICTIONS
                        ----------------------     ---------------------------
 LOCATION                N      MEAN   STD DEV      MEAN   STD DEV   C OF DISP

 1:1005                  12   153294.   16822.    154936.   27801.      9.20
 2:1010                  15   184583.   38056.    185304.   38014.      5.37
 3:1020                   2   165000.   15000.    161754.    4800.      6.31
 4:2010                  18   204333.   32608.    203737.   30627.      7.21
 5:2020                  14   223900.   66518.    221319.   50903.      8.24
 6:3005                   4   312475.   38195.    310560.   41217.      4.55
 7:3010                  32   252111.   65212.    251394.   57629.      6.09
 8:3020                  50   221047.   50946.    221549.   49890.      7.23
 9:3030                  13   224300.   51744.    222108.   45967.      4.19
10:4010                   5   302780.   70653.    299337.   48888.      8.50
11:4020                  11   384332.  153532.    385075.  155294.      2.75
12:5010                  15   184527.   30621.    186278.   37361.      9.13
13:5020                   1   163000.      31.    152580.      17.      6.83
14:6010                  24   352443.   61403.    353438.   60323.      6.64
15:6020                   1   615000.      21.    606081.      66.      1.47

         *************************************************************
         *                                                           *
         *     QUALITATIVE CHARACTERISTICS FEEDBACK COEFFICIENTS     *
         *                                                           *
         *************************************************************



GENERAL QUAL    

 1:LOCATION            INITIAL VALUES   ENDING VALUES   BASE PERIOD FREQ  REF
                                                           (199907)

    1:1005                 1.132            1.132          1.132       12.
    2:1010                 1.036            1.036          1.036       15.
    3:1020                  .906             .906           .906        2.
    4:2010                 1.054            1.054          1.054       18.
    5:2020                 1.096            1.096          1.096       14.
    6:3005                 1.046            1.046          1.046        4.
    7:3010                 1.068            1.068          1.068       32.
    8:3020                 1.000            1.000          1.000       50.  <--
    9:3030                  .867             .867           .867       13.
   10:4010                  .924             .924           .924        5.
   11:4020                 1.020            1.020          1.020       11.
   12:5010                 1.070            1.070          1.070       15.
   13:5020                 1.052            1.052          1.052        1.
   14:6010                 1.014            1.014          1.014       24.
   15:6020                 1.012            1.012          1.012        1.



BLDG QUAL       

 1:YRB                 INITIAL VALUES   ENDING VALUES   BASE PERIOD FREQ  REF
                                                           (199907)

    1:OLD                  1.050            1.050          1.050        0.
    2:<1900                 .957             .957           .957       12.
    3:1900 - 1949           .891             .891           .891       36.
    4:1950 - 1964          1.000            1.000          1.000       51.  <--
    5:1965 - 1979          1.028            1.028          1.028       50.
    6:1980 - 1994          1.014            1.014          1.014       30.
    7:> 1994               1.036            1.036          1.036       38.
    8:NEW                  1.150            1.150          1.150        0.

 2:QUAL                INITIAL VALUES   ENDING VALUES   BASE PERIOD FREQ  REF
                                                           (199907)

    1:LOW                   .600             .600           .600        0.
    2:<90                   .730             .731           .731        2.
    3:90 - 99               .905             .905           .905       20.
    4:100 - 109             .927             .927           .927       50.
    5:110 - 119            1.000            1.000          1.000       61.  <--
    6:120 - 129            1.063            1.063          1.063       49.
    7:> 129                1.160            1.160          1.160       35.
    8:HIGH                 1.200            1.200          1.200        0.

 3:STYLE               INITIAL VALUES   ENDING VALUES   BASE PERIOD FREQ  REF
                                                           (199907)

    1:RANCH                 .906             .906           .906       54.
    2:SPLIT/TRI             .964             .964           .964        7.
    3:COLONIAL             1.000            1.000          1.000       60.  <--
    4:CAPE                  .927             .927           .927       38.
    5:BUNGALOW              .970             .970           .970        2.
    6:CONVENTIONAL          .996             .996           .996        7.
    7:MODERN/CONTEMP       1.004            1.004          1.004       10.
    8:RAISED RANCH         1.051            1.051          1.051       26.
    9:MULTI-FAMILY          .865             .865           .865       12.
   10:MOBILE HOME           .636             .636           .636        1.



LAND QUAL       

 1:MAPNO               INITIAL VALUES   ENDING VALUES   BASE PERIOD FREQ  REF
                                                           (199907)

    1:1                    1.103            1.102          1.102        8.
    2:2                     .999             .999           .999        7.
    3:3                     .999             .999           .999        1.
    4:4                    1.064            1.064          1.064        2.
    5:5                     .720             .720           .720        0.
    6:6                    1.171            1.171          1.171        2.
    7:7                     .963             .963           .963        1.
    8:8                    1.077            1.077          1.077        9.
    9:9                    1.062            1.062          1.062        3.
   10:10                   1.122            1.122          1.122        3.
   11:11                    .934             .934           .934        9.
   12:12                    .871             .871           .871        2.
   13:13                    .972             .972           .972        2.
   14:14                    .950             .950           .950        0.
   15:15                    .951             .950           .950       19.
   16:16                   1.208            1.208          1.208       15.
   17:17                   1.196            1.196          1.196        3.
   18:18                    .773             .773           .773        3.
   19:19                   1.077            1.077          1.077        4.
   20:20                    .884             .884           .884        4.
   21:21                    .972             .972           .972        1.
   22:22                   1.004            1.004          1.004       13.
   23:23                    .946             .946           .946       13.
   24:24                    .933             .933           .933        5.
   25:25                    .874             .874           .874        1.
   26:26                    .977             .977           .977        1.
   27:27                    .878             .878           .878        5.
   28:28                    .812             .812           .812        9.
   29:29                   1.099            1.098          1.098        7.
   30:30                    .939             .938           .938        4.
   31:31                   1.000            1.000          1.000       25.  <--
   32:32                    .970             .970           .970        0.
   33:33                   1.161            1.162          1.162        4.
   34:34                   1.008            1.008          1.008        8.
   35:35                    .834             .834           .834        1.
   36:36                   1.099            1.099          1.099       13.
   37:37                   1.000            1.000          1.000        0.
   38:38                    .790             .790           .790       10.

        **************************************************************
        *                                                            *
        *     QUANTITATIVE CHARACTERISTICS FEEDBACK COEFFICIENTS     *
        *             (VALUE PER UNIT AT THE REFERENCE)              *
        *                                                            *
        **************************************************************



      BLDG QUANT       INITIAL VALUES   ENDING VALUES   BASE PERIOD
                                                           (199907)

  1. TADJBS                 82.697          92.289          92.289
  2. BSFNAREA                5.984           6.673           6.673
  3. GARAREA                22.480          25.082          25.082
  4. IMPVAL                  1.034           1.155           1.155



      LAND QUANT       INITIAL VALUES   ENDING VALUES   BASE PERIOD
                                                           (199907)

  1. PLVAL                    .979           1.092           1.092
  2. EXLVAL                   .998           1.113           1.113


                        *****************************
                        *                           *
                        *    PREDICTION ANALYSIS    *
                        *                           *
                        *****************************


               EDA-Feedback Inc.  Software Version 2004.01d             SMALL  
    COPYRIGHT (C) 1983,1985,1996,2001 By EDA FEEDBACK Inc. of FLORIDA
                                                
                               

    FLAG=0: PASSED ALL VALIDATION TESTS
    FLAG=1: DISCARDED BY FILTER D
    FLAG=5: PROPERTIES ACCEPTED BY THE ASSESSOR



 PROP  FLAG   OBSERVED  APPRAISED  DEVIATION  % DEVIATION     VALUE 1    VALUE 2
    1    0     243750.    253173.      9423.       3.9         139975.    113198.
    2    0     305000.    291816.    -13184.      -4.3         201509.     90308.
    3    0     212500.    214625.      2125.       1.0         147853.     66772.
    4    0     230000.    209153.    -20847.      -9.1         129839.     79314.
    5    0     230000.    237132.      7132.       3.1         171230.     65902.
    6    0     162500.    160595.     -1905.      -1.2          95194.     65401.
    7    0     175000.    162716.    -12284.      -7.0         136439.     26277.
    8    0     260000.    308596.     48596.      18.7         204867.    103729.
    9    0     133000.    150356.     17356.      13.0          99421.     50935.
   10    0     325000.    314508.    -10492.      -3.2         249892.     64615.
   11    0     347900.    330970.    -16930.      -4.9         236744.     94227.
   12    0     147000.    142815.     -4185.      -2.8          71401.     71414.
   13    0     280000.    297999.     17999.       6.4         220271.     77728.
   14    0     320000.    332568.     12568.       3.9         236548.     96020.
   15    0     320000.    273251.    -46749.     -14.6         181824.     91428.
   16    0     143000.    147968.      4968.       3.5          77195.     70773.
   17    0     179000.    203507.     24507.      13.7         144724.     58783.
   18    0     280010.    248557.    -31453.     -11.2         123168.    125389.
   19    0     239900.    238785.     -1115.       -.5         148547.     90238.
   20    0     283000.    290409.      7409.       2.6         189335.    101073.
   21    0     288000.    256174.    -31826.     -11.1         186587.     69586.
   22    0     169900.    169779.      -121.       -.1         113333.     56446.
   23    0     321000.    277188.    -43812.     -13.6         196520.     80667.
   24    0     149300.    155722.      6422.       4.3          85736.     69986.
   25    0     222000.    215497.     -6503.      -2.9         137111.     78386.


                       **************************************
                       *                                    *
                       *    STATISTICS OF THE VALIDATION    *
                       *                                    *
                       **************************************


               EDA-Feedback Inc.  Software Version 2004.01d             SMALL  
    COPYRIGHT (C) 1983,1985,1996,2001 By EDA FEEDBACK Inc. of FLORIDA
                                                
                              



                                                     *  DETAILED STATISTICS  *


                                           SINGLE            TWO             THREE         FOUR OR MORE
    NEIGHBORHOOD        VACANT LAND     FAMILY UNITS     FAMILY UNITS     FAMILY UNITS     FAMILY UNITS        GLOBAL

                       VALID   FLAG     VALID   FLAG     VALID   FLAG     VALID   FLAG     VALID   FLAG     VALID   FLAG

    GLOBAL               0      0       216      1         0      0         0      0         0      0       216      1

 Neighborhood  1005      0      0        12      0         0      0         0      0         0      0        12      0
 Neighborhood  1010      0      0        15      0         0      0         0      0         0      0        15      0
 Neighborhood  1020      0      0         2      0         0      0         0      0         0      0         2      0
 Neighborhood  2010      0      0        18      0         0      0         0      0         0      0        18      0
 Neighborhood  2020      0      0        14      0         0      0         0      0         0      0        14      0
 Neighborhood  3005      0      0         4      0         0      0         0      0         0      0         4      0
 Neighborhood  3010      0      0        32      0         0      0         0      0         0      0        32      0
 Neighborhood  3020      0      0        49      1         0      0         0      0         0      0        49      1
 Neighborhood  3030      0      0        13      0         0      0         0      0         0      0        13      0
 Neighborhood  4010      0      0         5      0         0      0         0      0         0      0         5      0
 Neighborhood  4020      0      0        11      0         0      0         0      0         0      0        11      0
 Neighborhood  5010      0      0        15      0         0      0         0      0         0      0        15      0
 Neighborhood  5020      0      0         1      0         0      0         0      0         0      0         1      0
 Neighborhood  6010      0      0        24      0         0      0         0      0         0      0        24      0
 Neighborhood  6020      0      0         1      0         0      0         0      0         0      0         1      0


Back to Top

 

Please email us at IAS@IAandS.com with any questions or for information.

Last Modified: 06/02/2005